Product range |
Order code | Description |
---|---|
EV-CLAYMORE-600-DIFF-LITE-EM | Lite 600 mm Diffused Emergency Batten |
EV-CLAYMORE-600-WG-LITE-EM | Lite 600 mm Wireguard Emergency Batten |
EV-CLAYMORE-600-DIFF-LITE-EM-S | Lite 600 mm Diffused Emergency Batten w. Sensor |
EV-CLAYMORE-600-WG-LITE-EM-S | Lite 600 mm Wireguard Emergency Batten w. Sensor |
EV-CLAYMORE-1200-DIFF-LITE-EM | Lite 1200 mm Diffused Emergency Batten |
EV-CLAYMORE-1200-WG-LITE-EM | Lite 1200 mm Wireguard Emergency Batten |
EV-CLAYMORE-1200-DIFF-LITE-EM-S | Lite 1200 mm Diffused Emergency Batten w. Sensor |
EV-CLAYMORE-1200-WG-LITE-EM-S | Lite 1200 mm Wireguard Emergency Batten w. Sensor |
FEATURES
- Fully compliant
- Long life electronics
- Low energy consumption
- High efficiency LED strips
- Corridor mode option available
- Microwave sensor model available
- Lithium batteries (LiFePO4)
This is an emergency product This product is also available as a non-emergency
Product range |
Specifications |
|
General | |
---|---|
Supply voltage | 230V ~ 50Hz |
Ambient temperature | 0 – 40°C |
Classification | 1 |
Wiring | Terminal block (1-16 mm □) |
Mounting type | Surface |
Colour temperature | 4000K |
LED Wattage | |
---|---|
600 mm | 20 W |
1200 mm | 40W |
Emergency | |
---|---|
Rated duration | 3 hours |
Compliance | |
---|---|
Standards |
|
Battery | |
---|---|
Type | LiFePO4 |
Voltage | 6.4V |
Battery code | |
---|---|
600 mm | zc-batt-1500mah |
1200 mm | zc-batt-3000mah |
Charger | |
---|---|
Time | 16 hours |
Operation | Variable |